<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Advertising Case Study</title>
	<atom:link href="http://emarketed.net/2009/01/10/facebook-advertising-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Getting Busy With Social Media Marketing! « lab seek</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-1210</link>
		<dc:creator>Getting Busy With Social Media Marketing! « lab seek</dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-1210</guid>
		<description>[...] seem.  For the social media novice interested in taking his or her business to the next level, Facebook advertising is an excellent place to start.  For starters, Facebook offers several different levels of [...]</description>
		<content:encoded><![CDATA[<p>[...] seem.  For the social media novice interested in taking his or her business to the next level, Facebook advertising is an excellent place to start.  For starters, Facebook offers several different levels of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drug and Alcohol Rehab Centers</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-730</link>
		<dc:creator>Drug and Alcohol Rehab Centers</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-730</guid>
		<description>I just wanted to say that I love this site</description>
		<content:encoded><![CDATA[<p>I just wanted to say that I love this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-685</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-685</guid>
		<description>Just got some feedback from facebook on this campaign:

I took a look at your campaigns and things look like they are going well.  Your click through rate is on the lower side, so there are a couple of things you can try to increase that.

* Image: Images of people seem to work really well on our site.  I would suggest having a couple variations of this ad, some with images and some with the Capo By the Sea logo to see which perform better

* Targeting: You may want to expand your targeting a little bit to include iterations of partying, different kinds of alcohol (vodka, captain morgan’s, specific beers, etc)

* Call to action: The call to action in your ad is requesting that users call for more info.  If you want them to click on the ad, I would suggest using language like “Click Here” to find out more.  If you are judging the success of this campaign on telephone calls and not clicks, then this is great.</description>
		<content:encoded><![CDATA[<p>Just got some feedback from facebook on this campaign:</p>
<p>I took a look at your campaigns and things look like they are going well.  Your click through rate is on the lower side, so there are a couple of things you can try to increase that.</p>
<p>* Image: Images of people seem to work really well on our site.  I would suggest having a couple variations of this ad, some with images and some with the Capo By the Sea logo to see which perform better</p>
<p>* Targeting: You may want to expand your targeting a little bit to include iterations of partying, different kinds of alcohol (vodka, captain morgan’s, specific beers, etc)</p>
<p>* Call to action: The call to action in your ad is requesting that users call for more info.  If you want them to click on the ad, I would suggest using language like “Click Here” to find out more.  If you are judging the success of this campaign on telephone calls and not clicks, then this is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-677</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-677</guid>
		<description>To date the campaign has received 73 clicks and over 300k in impressions with a total spend of $35. This comes out to an average cost per click (CPC) of 0.48 cents. There was an increase over the weekend since the terms being targeted were related to drinking and drugs and the activity for this type of activity increases over the weekend.</description>
		<content:encoded><![CDATA[<p>To date the campaign has received 73 clicks and over 300k in impressions with a total spend of $35. This comes out to an average cost per click (CPC) of 0.48 cents. There was an increase over the weekend since the terms being targeted were related to drinking and drugs and the activity for this type of activity increases over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Tips</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-675</link>
		<dc:creator>Internet Marketing Tips</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-675</guid>
		<description>Here&#039;s a link so that you can get a $100 credit towards your first facebook advertising campaign.

http://www.facebook.com/apps/application.php?sid=b3b719782eb261ade3b7ca7476e0b2f8&amp;id=24249628048&amp;ref=s</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link so that you can get a $100 credit towards your first facebook advertising campaign.</p>
<p><a href="http://www.facebook.com/apps/application.php?sid=b3b719782eb261ade3b7ca7476e0b2f8&amp;id=24249628048&amp;ref=s" rel="nofollow">http://www.facebook.com/apps/application.php?sid=b3b719782eb261ade3b7ca7476e0b2f8&amp;id=24249628048&amp;ref=s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-661</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-661</guid>
		<description>Well it came down to us not using a period at the end of a sentence with a phone number.

Not acceptable: Call Now 800-898-8999

Acceptable: Call Now 800-898-8999.

Wow!</description>
		<content:encoded><![CDATA[<p>Well it came down to us not using a period at the end of a sentence with a phone number.</p>
<p>Not acceptable: Call Now 800-898-8999</p>
<p>Acceptable: Call Now 800-898-8999.</p>
<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://emarketed.net/2009/01/10/facebook-advertising-case-study/comment-page-1/#comment-660</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://emarketed.net/?p=165#comment-660</guid>
		<description>Our initial ad was not approved. Here&#039;s a link to Facebook common ad mistakes. http://www.facebook.com/ads/mistakes.php
I&#039;m not sure what we did wrong but will review this and post what we did to get the ad approved.</description>
		<content:encoded><![CDATA[<p>Our initial ad was not approved. Here&#8217;s a link to Facebook common ad mistakes. <a href="http://www.facebook.com/ads/mistakes.php" rel="nofollow">http://www.facebook.com/ads/mistakes.php</a><br />
I&#8217;m not sure what we did wrong but will review this and post what we did to get the ad approved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
