<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; social media</title>
	<atom:link href="http://emarketed.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>3 Missing Elements of Social Media Success</title>
		<link>http://emarketed.net/social-media-marketing-success/</link>
		<comments>http://emarketed.net/social-media-marketing-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:08:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[comScore research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[importance of search engine optimization]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2347</guid>
		<description><![CDATA[comScore and Buddy Media Research recently released a report on the effectiveness of social promotions during this past 2011 retail holiday season. If you haven&#8217;t seen the 17 slide presentation yet, it&#8217;s time to take a look before planning your next social media campaign. While the report analyzes bigger brands like Amazon, Best Buy, and [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spending Trends for 2012</title>
		<link>http://emarketed.net/social-media-spending-2012/</link>
		<comments>http://emarketed.net/social-media-spending-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:11:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing firms]]></category>
		<category><![CDATA[small business strategies]]></category>
		<category><![CDATA[smb spending]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2314</guid>
		<description><![CDATA[A recent report by Borrell Associates shows that small business spending for social media marketing is growing. But you don&#8217;t need a fancy study to tell you that. The interesting part of this article is that more small businesses feel that social media is a more important marketing channel than paid ads. Some experts have [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-spending-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at Marketing Trends in 2011</title>
		<link>http://emarketed.net/marketing-trends-2011/</link>
		<comments>http://emarketed.net/marketing-trends-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:10:03 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[holiday marketing news]]></category>
		<category><![CDATA[internet marketing services]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[online marketing los angeles]]></category>
		<category><![CDATA[pay per click landing pages]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2252</guid>
		<description><![CDATA[There&#8217;s no other time of the year like the Christmas holiday season. My favorite thing about this time of the year (regarding marketing) are annual wrap up posts where we get to reminisce about all the interesting things that took place during 2011. Let&#8217;s take at 3 marketing trends that captivated customers this year: 1) [...]]]></description>
		<wfw:commentRss>http://emarketed.net/marketing-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Piquing Your Interest?</title>
		<link>http://emarketed.net/pinterest-seo/</link>
		<comments>http://emarketed.net/pinterest-seo/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:30:40 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[optimizing pictures]]></category>
		<category><![CDATA[phone applications]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2240</guid>
		<description><![CDATA[If you love pictures, Pinterest is the new social networking/bookmarking/photosharing community for you! The site went live in March of 2010 but it&#8217;s gaining more attention for its potential for SEO. Looking at it for the first time, the site reminds me of Tumblr and Chictopia. Think of it as a virtual pinboard where you [...]]]></description>
		<wfw:commentRss>http://emarketed.net/pinterest-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google + For Businesses: Will You Join?</title>
		<link>http://emarketed.net/google-plus-business-profile/</link>
		<comments>http://emarketed.net/google-plus-business-profile/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:08:34 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2109</guid>
		<description><![CDATA[Yesterday, Google + business profiles have finally arrived. A short clip about new &#8220;branded&#8221; pages shows that a business owner cares about customer loyalty and personal interaction with different types of people. And that&#8217;s what I&#8217;m seeing showcased more in social media services for small business solutions. The promo ends with this tagline, &#8220;Business don&#8217;t [...]]]></description>
		<wfw:commentRss>http://emarketed.net/google-plus-business-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Marketing Campaigns Ready for the Holidays?</title>
		<link>http://emarketed.net/online-marketing-services/</link>
		<comments>http://emarketed.net/online-marketing-services/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:10:11 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2095</guid>
		<description><![CDATA[Halloween is over but Thanksgiving is up next. Before you know it, Christmas will be just around the corner! As a small business, what can you do to make the most of online marketing services during the holidays? Research Research is number one and it&#8217;s crucial to be aware of consumer trends.  As you can [...]]]></description>
		<wfw:commentRss>http://emarketed.net/online-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora &#8211; Your Next Alternative to Social Networking?</title>
		<link>http://emarketed.net/diaspora/</link>
		<comments>http://emarketed.net/diaspora/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:45:47 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2048</guid>
		<description><![CDATA[Privacy concerns about Facebook and Google+ are growing. Just check out this infographic about Facebook security. As Facebook announced its new Timeline, many people feel that these features are too stalker-ish. Do you really need or want to know your friends&#8217; timeline of events from the day that they were born? New privacy features enable [...]]]></description>
		<wfw:commentRss>http://emarketed.net/diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Facebook Fans Want from Your Brand?</title>
		<link>http://emarketed.net/facebook-fans-brand/</link>
		<comments>http://emarketed.net/facebook-fans-brand/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:11:53 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[dr. mike dow]]></category>
		<category><![CDATA[facebook fans]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[social media goals]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2028</guid>
		<description><![CDATA[Do you sometimes feel unsure of what Facebook fans want after they Like your brand? That&#8217;s why studies about Facebook consumer behavior are so helpful in guiding businesses on what to expect from their customers and how to fulfill those needs. An eMarketer study shows that the top reason that customers Like a brand is [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-fans-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, What Have You Done for Me Lately?</title>
		<link>http://emarketed.net/facebook-lately/</link>
		<comments>http://emarketed.net/facebook-lately/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:00:49 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook for businesses]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1998</guid>
		<description><![CDATA[Competition is always good for customers, right? Some people believe that all these new Facebook features are an aggressive response to Google +. Whether you think so or not, there&#8217;s no doubt that Facebook wants to be the star of the show in the social media world. On September 30 (or 29th, depending on the [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Facebook Likes Affect Retail Businesses?</title>
		<link>http://emarketed.net/facebook-likes-retail/</link>
		<comments>http://emarketed.net/facebook-likes-retail/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:45:05 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[retail trends]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1971</guid>
		<description><![CDATA[Reports on social media engagement&#8217;s affect on business are not only interesting but their insights are also extremely useful for your small business. 8th Bridge presents its free social commerce retail report, in which they analyzed the top 200 retailers on Facebook. Why do people Like? If you&#8217;re a graphs and pie charts kind of [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-likes-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

