<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; social media</title>
	<atom:link href="http://emarketed.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Sat, 19 May 2012 10:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>So Long Facebook FBML</title>
		<link>http://emarketed.net/facebook-fbml/</link>
		<comments>http://emarketed.net/facebook-fbml/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:55:25 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[facebook fbml]]></category>
		<category><![CDATA[facebook tabs]]></category>
		<category><![CDATA[los angeles web design]]></category>
		<category><![CDATA[search engine friendly web design]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2755</guid>
		<description><![CDATA[Are you ready to finally say goodbye to Facebook FBML tabs? As of June 1, 2012, Facebook FBML apps will no longer work. As Facebook suggests, you can use HTML, JavaScript and CSS if you are building a new application. This is good news for web designers because it is just like building a regular [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-fbml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Look at Google Plus and Search</title>
		<link>http://emarketed.net/impact-google-search/</link>
		<comments>http://emarketed.net/impact-google-search/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:50:06 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2648</guid>
		<description><![CDATA[While there&#8217;s no argument that your website can benefit from an active presence on Google Plus, it&#8217;s still crucial to take a look at the different ways in which this is possible: Inside the Social Realm There&#8217;s no doubt that +1&#8242;s help web pages when we take a look at Search Plus Your World. This [...]]]></description>
		<wfw:commentRss>http://emarketed.net/impact-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Businesses Arrives</title>
		<link>http://emarketed.net/facebook-timeline-business/</link>
		<comments>http://emarketed.net/facebook-timeline-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:31:53 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2508</guid>
		<description><![CDATA[We all knew this coming. So now that it&#8217;s here, how do you feel about the new Facebook Timeline for businesses and how it changes the game for social media marketing? No More Default Landing Tabs &#8211; The Biggest Change Most users where upset with the changes, so how do you think businesses will feel [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-timeline-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Missing Elements of Social Media Success</title>
		<link>http://emarketed.net/social-media-marketing-success/</link>
		<comments>http://emarketed.net/social-media-marketing-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:08:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[comScore research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[importance of search engine optimization]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2347</guid>
		<description><![CDATA[comScore and Buddy Media Research recently released a report on the effectiveness of social promotions during this past 2011 retail holiday season. If you haven&#8217;t seen the 17 slide presentation yet, it&#8217;s time to take a look before planning your next social media campaign. While the report analyzes bigger brands like Amazon, Best Buy, and [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spending Trends for 2012</title>
		<link>http://emarketed.net/social-media-spending-2012/</link>
		<comments>http://emarketed.net/social-media-spending-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:11:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing firms]]></category>
		<category><![CDATA[small business strategies]]></category>
		<category><![CDATA[smb spending]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2314</guid>
		<description><![CDATA[A recent report by Borrell Associates shows that small business spending for social media marketing is growing. But you don&#8217;t need a fancy study to tell you that. The interesting part of this article is that more small businesses feel that social media is a more important marketing channel than paid ads. Some experts have [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-spending-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at Marketing Trends in 2011</title>
		<link>http://emarketed.net/marketing-trends-2011/</link>
		<comments>http://emarketed.net/marketing-trends-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:10:03 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[holiday marketing news]]></category>
		<category><![CDATA[internet marketing services]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[online marketing los angeles]]></category>
		<category><![CDATA[pay per click landing pages]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2252</guid>
		<description><![CDATA[There&#8217;s no other time of the year like the Christmas holiday season. My favorite thing about this time of the year (regarding marketing) are annual wrap up posts where we get to reminisce about all the interesting things that took place during 2011. Let&#8217;s take at 3 marketing trends that captivated customers this year: 1) [...]]]></description>
		<wfw:commentRss>http://emarketed.net/marketing-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Piquing Your Interest?</title>
		<link>http://emarketed.net/pinterest-seo/</link>
		<comments>http://emarketed.net/pinterest-seo/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:30:40 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[optimizing pictures]]></category>
		<category><![CDATA[phone applications]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2240</guid>
		<description><![CDATA[If you love pictures, Pinterest is the new social networking/bookmarking/photosharing community for you! The site went live in March of 2010 but it&#8217;s gaining more attention for its potential for SEO. Looking at it for the first time, the site reminds me of Tumblr and Chictopia. Think of it as a virtual pinboard where you [...]]]></description>
		<wfw:commentRss>http://emarketed.net/pinterest-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google + For Businesses: Will You Join?</title>
		<link>http://emarketed.net/google-plus-business-profile/</link>
		<comments>http://emarketed.net/google-plus-business-profile/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:08:34 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2109</guid>
		<description><![CDATA[Yesterday, Google + business profiles have finally arrived. A short clip about new &#8220;branded&#8221; pages shows that a business owner cares about customer loyalty and personal interaction with different types of people. And that&#8217;s what I&#8217;m seeing showcased more in social media services for small business solutions. The promo ends with this tagline, &#8220;Business don&#8217;t [...]]]></description>
		<wfw:commentRss>http://emarketed.net/google-plus-business-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Marketing Campaigns Ready for the Holidays?</title>
		<link>http://emarketed.net/online-marketing-services/</link>
		<comments>http://emarketed.net/online-marketing-services/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:10:11 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2095</guid>
		<description><![CDATA[Halloween is over but Thanksgiving is up next. Before you know it, Christmas will be just around the corner! As a small business, what can you do to make the most of online marketing services during the holidays? Research Research is number one and it&#8217;s crucial to be aware of consumer trends.  As you can [...]]]></description>
		<wfw:commentRss>http://emarketed.net/online-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora &#8211; Your Next Alternative to Social Networking?</title>
		<link>http://emarketed.net/diaspora/</link>
		<comments>http://emarketed.net/diaspora/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:45:47 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2048</guid>
		<description><![CDATA[Privacy concerns about Facebook and Google+ are growing. Just check out this infographic about Facebook security. As Facebook announced its new Timeline, many people feel that these features are too stalker-ish. Do you really need or want to know your friends&#8217; timeline of events from the day that they were born? New privacy features enable [...]]]></description>
		<wfw:commentRss>http://emarketed.net/diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

