<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog</title>
	<atom:link href="http://emarketed.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>What Can Your Business Learn from 2012&#8242;s Super Bowl Ads?</title>
		<link>http://emarketed.net/super-bowl-online-viral-marketing/</link>
		<comments>http://emarketed.net/super-bowl-online-viral-marketing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:40:41 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[online viral marketing]]></category>
		<category><![CDATA[super bowl commercials 2012]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2386</guid>
		<description><![CDATA[Did you catch the big game this weekend? Whether you&#8217;re in it for the actual game, the food or the half-time show, the advertisements have become a spectacle of their own. Here are 5 commercials and some lessons you can learn from each: Doritos Doritos is known for making funny and memorable commercials and this [...]]]></description>
		<wfw:commentRss>http://emarketed.net/super-bowl-online-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Google Freshness Updates Affect SEO?</title>
		<link>http://emarketed.net/google-freshness-seo/</link>
		<comments>http://emarketed.net/google-freshness-seo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:11:16 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[google freshness]]></category>
		<category><![CDATA[online organic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo los angeles]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2367</guid>
		<description><![CDATA[What Is It? Since the end of last year, Google&#8217;s Freshness updates have been been affecting about 35% of searches. To get a better idea of how this works, take a look at Bruce Clay&#8217;s in depth illustration of exactly how freshness affects SERPs. Basically, as Google crawls pages to index them, it will also [...]]]></description>
		<wfw:commentRss>http://emarketed.net/google-freshness-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Balanced Link Building Plan</title>
		<link>http://emarketed.net/link-building-balance/</link>
		<comments>http://emarketed.net/link-building-balance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:09:43 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[los angeles search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo web marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2377</guid>
		<description><![CDATA[Links, links, links. The more, the better&#8230; right? WRONG. This misconception started long ago and sadly, the myth still continues to this day. Your link building or keyword advertising campaign should consist of much more than just a one-dimensional view of obtaining links. When it comes to link building, many people take a look at [...]]]></description>
		<wfw:commentRss>http://emarketed.net/link-building-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing B2B Marketing Trends</title>
		<link>http://emarketed.net/b2b-online-marketing/</link>
		<comments>http://emarketed.net/b2b-online-marketing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:10:28 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[b2b seo]]></category>
		<category><![CDATA[los angeles seo marketing]]></category>
		<category><![CDATA[marketing sherpa]]></category>
		<category><![CDATA[online marketing strategies]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2362</guid>
		<description><![CDATA[There&#8217;s been so much interesting analysis and insight in the marketing world that we&#8217;ll keep it rolling with some more white paper findings! Today, we&#8217;ll take a look at SEO through the B2B lense in MarketingSherpa&#8217;s 2012 B2B Marketing Benchmark Report. Take a look at this graph, as it shows the average allocation of marketing [...]]]></description>
		<wfw:commentRss>http://emarketed.net/b2b-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization for a Lower Bounce Rate</title>
		<link>http://emarketed.net/bounce-rate/</link>
		<comments>http://emarketed.net/bounce-rate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:08:52 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[seo design tips]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[marketing firms]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[ppc consultant]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2357</guid>
		<description><![CDATA[How high is your website&#8217;s bounce rate? Obviously, a lower bounce rate is desirable. But depending on your industry, the &#8220;norm&#8221; can greatly vary. If you take a look inside your Google Analytics account, it&#8217;s important to remember to look not only at the OVERALL bounce rate, but the bounce rate of individual landing pages. [...]]]></description>
		<wfw:commentRss>http://emarketed.net/bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Missing Elements of Social Media Success</title>
		<link>http://emarketed.net/social-media-marketing-success/</link>
		<comments>http://emarketed.net/social-media-marketing-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:08:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[comScore research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[importance of search engine optimization]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2347</guid>
		<description><![CDATA[comScore and Buddy Media Research recently released a report on the effectiveness of social promotions during this past 2011 retail holiday season. If you haven&#8217;t seen the 17 slide presentation yet, it&#8217;s time to take a look before planning your next social media campaign. While the report analyzes bigger brands like Amazon, Best Buy, and [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Obsessed with Keyword Rankings?</title>
		<link>http://emarketed.net/online-organic-rankings/</link>
		<comments>http://emarketed.net/online-organic-rankings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:10:45 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2335</guid>
		<description><![CDATA[obsessed &#8211; past participle, past tense of ob·sess (Verb) Verb: Preoccupy or fill the mind of (someone) continually, intrusively, and to a troubling extent: &#8220;he was obsessed with thoughts of suicide&#8221;. &#8211; If this word best describes your relationship with your keywords, there&#8217;s a big problem. Whether you&#8217;re dealing with your own search rankings or [...]]]></description>
		<wfw:commentRss>http://emarketed.net/online-organic-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research Ideas and Tools</title>
		<link>http://emarketed.net/organic-seo-keywords/</link>
		<comments>http://emarketed.net/organic-seo-keywords/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:09:54 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[keyword eye]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[search engine optimization web marketing]]></category>
		<category><![CDATA[web copywriting]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2325</guid>
		<description><![CDATA[Sometimes, research for keyword advertisting can be totally redundant and uninteresting. If you&#8217;re feeling like you&#8217;re stuck in a rut, here are few ideas that will hopefully revitalize you and hopefully give you that spark that you need: Related terms and synonyms &#8211; Need a better idea of what keywords to use? In your next [...]]]></description>
		<wfw:commentRss>http://emarketed.net/organic-seo-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SoLoMo and is Your Website Ready?</title>
		<link>http://emarketed.net/solomo/</link>
		<comments>http://emarketed.net/solomo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:11:28 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[mobile phone design]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2319</guid>
		<description><![CDATA[If there are 3 areas of online marketing you should concentrate on this year, these are it. If you don&#8217;t think your site is quite ready, you may be more prepared than you think! Social &#8211; Focus on a few social networks that you can consistently update. You don&#8217;t want to be the website with [...]]]></description>
		<wfw:commentRss>http://emarketed.net/solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Spending Trends for 2012</title>
		<link>http://emarketed.net/social-media-spending-2012/</link>
		<comments>http://emarketed.net/social-media-spending-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:11:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[search marketing firms]]></category>
		<category><![CDATA[small business strategies]]></category>
		<category><![CDATA[smb spending]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2314</guid>
		<description><![CDATA[A recent report by Borrell Associates shows that small business spending for social media marketing is growing. But you don&#8217;t need a fancy study to tell you that. The interesting part of this article is that more small businesses feel that social media is a more important marketing channel than paid ads. Some experts have [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-spending-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

