<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; facebook</title>
	<atom:link href="http://emarketed.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Sat, 19 May 2012 10:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>3 Missing Elements of Social Media Success</title>
		<link>http://emarketed.net/social-media-marketing-success/</link>
		<comments>http://emarketed.net/social-media-marketing-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:08:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[comScore research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[importance of search engine optimization]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2347</guid>
		<description><![CDATA[comScore and Buddy Media Research recently released a report on the effectiveness of social promotions during this past 2011 retail holiday season. If you haven&#8217;t seen the 17 slide presentation yet, it&#8217;s time to take a look before planning your next social media campaign. While the report analyzes bigger brands like Amazon, Best Buy, and [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora &#8211; Your Next Alternative to Social Networking?</title>
		<link>http://emarketed.net/diaspora/</link>
		<comments>http://emarketed.net/diaspora/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:45:47 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2048</guid>
		<description><![CDATA[Privacy concerns about Facebook and Google+ are growing. Just check out this infographic about Facebook security. As Facebook announced its new Timeline, many people feel that these features are too stalker-ish. Do you really need or want to know your friends&#8217; timeline of events from the day that they were born? New privacy features enable [...]]]></description>
		<wfw:commentRss>http://emarketed.net/diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Facebook Likes Affect Retail Businesses?</title>
		<link>http://emarketed.net/facebook-likes-retail/</link>
		<comments>http://emarketed.net/facebook-likes-retail/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:45:05 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[retail trends]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1971</guid>
		<description><![CDATA[Reports on social media engagement&#8217;s affect on business are not only interesting but their insights are also extremely useful for your small business. 8th Bridge presents its free social commerce retail report, in which they analyzed the top 200 retailers on Facebook. Why do people Like? If you&#8217;re a graphs and pie charts kind of [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-likes-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will You Be Using Google Plus?</title>
		<link>http://emarketed.net/using-google-plus/</link>
		<comments>http://emarketed.net/using-google-plus/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:10:47 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1795</guid>
		<description><![CDATA[In the battle of the giants, which one will reign supreme? Like vs Plus is a site where you can show your brand loyalty and cast your vote. After all, you can&#8217;t both Like and +1 everything, right? Even if you&#8217;re tired of hearing so much on Google +, it&#8217;s important to stay connected so [...]]]></description>
		<wfw:commentRss>http://emarketed.net/using-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Facebook Fan</title>
		<link>http://emarketed.net/facebook-fan-worth/</link>
		<comments>http://emarketed.net/facebook-fan-worth/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:15:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fans]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1762</guid>
		<description><![CDATA[How much is a Facebook Fan really worth? When it comes to Facebook marketing, this is an answer that all business owners would like to know. However, it&#8217;s more difficult to calculate ROI on social media marketing because post impressions, Likes and comments can&#8217;t always be directly tied to dollar and cents. Many have tried [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-fan-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Thoughts on Social Media Marketing</title>
		<link>http://emarketed.net/3-thoughts-social-media-marketing/</link>
		<comments>http://emarketed.net/3-thoughts-social-media-marketing/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:00:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like log study]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1574</guid>
		<description><![CDATA[Are you feeling overloaded by social media marketing news? If you find that there&#8217;s just too much to keep up with, here are 3 recent stories that caught my eye: The Like Log Study by Yahoo! Labs WHAT: This is a study that is a must read for statistics-fanatics and social media lovers alike. Over [...]]]></description>
		<wfw:commentRss>http://emarketed.net/3-thoughts-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous for Simplicity</title>
		<link>http://emarketed.net/posterous-simplicity/</link>
		<comments>http://emarketed.net/posterous-simplicity/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:10:47 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogging platforms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1544</guid>
		<description><![CDATA[If you haven&#8217;t heard of Posterous, it&#8217;s a blogging platform similar to Tumblr. As for simplicity, many users say that it takes the hassle out of blogging and that it&#8217;s even easier to use than WordPress! Whether you&#8217;re thinking about switching platforms or starting a brand new blog, it&#8217;s helpful to take a look at [...]]]></description>
		<wfw:commentRss>http://emarketed.net/posterous-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Facebook Posts (Part 2)</title>
		<link>http://emarketed.net/optimizing-facebook-posts-2/</link>
		<comments>http://emarketed.net/optimizing-facebook-posts-2/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:20:11 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook posts]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1525</guid>
		<description><![CDATA[Now that you know about how Facebook ranks Top News posts (see previous post), you&#8217;re probably wondering how you can optimize your posts for optimal viewing. To optimize your posts, you&#8217;ll need: regular updates that are also engaging. As easy and simple as that sounds, you&#8217;ll find that there is much more to it, especially [...]]]></description>
		<wfw:commentRss>http://emarketed.net/optimizing-facebook-posts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Facebook Posts (Part 1)</title>
		<link>http://emarketed.net/optimizing-facebook-posts/</link>
		<comments>http://emarketed.net/optimizing-facebook-posts/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:00:56 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook posts]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media today]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1521</guid>
		<description><![CDATA[You&#8217;re on Facebook and making posts. But, did you ever stop to see IF your posts are even being seen? Before we explore how to make the most out of those Facebook posts, it&#8217;s important to understand the method behind it. The image above should look familiar. When you log onto Facebook, your friends&#8217; posts [...]]]></description>
		<wfw:commentRss>http://emarketed.net/optimizing-facebook-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Your Social Media Content</title>
		<link>http://emarketed.net/social-media-content/</link>
		<comments>http://emarketed.net/social-media-content/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:00:44 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1477</guid>
		<description><![CDATA[After all your hard work , you want to make sure that your efforts don&#8217;t get lost in the sea of online content. From your regular blog posts to  Tweets, here are some ways you can make sure that you&#8217;re making the most out of your social media content: Blog &#8211; Writing a post-worthy blog [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

