<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; fun</title>
	<atom:link href="http://emarketed.net/tag/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Sat, 19 May 2012 10:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>A Haiku for SEO</title>
		<link>http://emarketed.net/a-haiku-for-seo/</link>
		<comments>http://emarketed.net/a-haiku-for-seo/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:26:27 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=953</guid>
		<description><![CDATA[Ah, yes. The ancient art of Japanese poetry. When it comes to writing a haiku, the most important numbers are 5-7-5. The poem consists of three lines of 5 syllables, 7 syllables and 5 syllables again. Although a traditional haiku typically focuses on nature and changing seasons, we thought we would mix things up. After [...]]]></description>
		<wfw:commentRss>http://emarketed.net/a-haiku-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

