<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; search ranking</title>
	<atom:link href="http://emarketed.net/tag/search-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:03:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Twitter to Achieve a Higher Search Ranking</title>
		<link>http://emarketed.net/2009/07/28/using-twitter-to-achieve-a-higher-search-ranking/</link>
		<comments>http://emarketed.net/2009/07/28/using-twitter-to-achieve-a-higher-search-ranking/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:56:25 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[organic seo]]></category>
		<category><![CDATA[search ranking]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=242</guid>
		<description><![CDATA[It can be difficult to fully recognize the potential of Twitter as a useful advertising tool. So, how do you know if you’re doing it right? Take e-commerce company Zappos, as a good example. Zappos effectively utilizes Twitter by establishing a microsite, twitter.Zappos.com. The site obviously also links to Zappos’ site, but more interestingly links [...]]]></description>
		<wfw:commentRss>http://emarketed.net/2009/07/28/using-twitter-to-achieve-a-higher-search-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
