<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; social media marketing</title>
	<atom:link href="http://emarketed.net/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Sat, 19 May 2012 10:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>So Long Facebook FBML</title>
		<link>http://emarketed.net/facebook-fbml/</link>
		<comments>http://emarketed.net/facebook-fbml/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:55:25 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[facebook fbml]]></category>
		<category><![CDATA[facebook tabs]]></category>
		<category><![CDATA[los angeles web design]]></category>
		<category><![CDATA[search engine friendly web design]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2755</guid>
		<description><![CDATA[Are you ready to finally say goodbye to Facebook FBML tabs? As of June 1, 2012, Facebook FBML apps will no longer work. As Facebook suggests, you can use HTML, JavaScript and CSS if you are building a new application. This is good news for web designers because it is just like building a regular [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-fbml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Odds &amp; Ends</title>
		<link>http://emarketed.net/internet-marketing-tips/</link>
		<comments>http://emarketed.net/internet-marketing-tips/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:18:18 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[avvo]]></category>
		<category><![CDATA[google panda updates]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seo los angeles]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web copywriting]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2668</guid>
		<description><![CDATA[For your Friday: here are some helpful tips that we all hope you can benefit from. Don&#8217;t focus on just one factor: When it comes to metrics and analytics, it&#8217;s difficult but sometimes, you just have to pull through! Focusing solely on one measurement whether it is Page Rank, bounce rate, or clickthrough rate can [...]]]></description>
		<wfw:commentRss>http://emarketed.net/internet-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Look at Google Plus and Search</title>
		<link>http://emarketed.net/impact-google-search/</link>
		<comments>http://emarketed.net/impact-google-search/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:50:06 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[organic optimization]]></category>
		<category><![CDATA[search plus your world]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2648</guid>
		<description><![CDATA[While there&#8217;s no argument that your website can benefit from an active presence on Google Plus, it&#8217;s still crucial to take a look at the different ways in which this is possible: Inside the Social Realm There&#8217;s no doubt that +1&#8242;s help web pages when we take a look at Search Plus Your World. This [...]]]></description>
		<wfw:commentRss>http://emarketed.net/impact-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Can Learn About Taking Criticism &amp; Reputation Management</title>
		<link>http://emarketed.net/link-penalty-reputation-management/</link>
		<comments>http://emarketed.net/link-penalty-reputation-management/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:08:13 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[buying links]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[search engine journal]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2611</guid>
		<description><![CDATA[Sometimes, the blogosphere feels like a small place that is relaxed and almost too casual. As a regular reader/blogger you might feel the need to respond immediately to criticism. But as a owner or manager, you have to think about how your words will reflect upon your brand or company that you represent. There is [...]]]></description>
		<wfw:commentRss>http://emarketed.net/link-penalty-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Missing Elements of Social Media Success</title>
		<link>http://emarketed.net/social-media-marketing-success/</link>
		<comments>http://emarketed.net/social-media-marketing-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:08:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[comScore research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[importance of search engine optimization]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2347</guid>
		<description><![CDATA[comScore and Buddy Media Research recently released a report on the effectiveness of social promotions during this past 2011 retail holiday season. If you haven&#8217;t seen the 17 slide presentation yet, it&#8217;s time to take a look before planning your next social media campaign. While the report analyzes bigger brands like Amazon, Best Buy, and [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SoLoMo and is Your Website Ready?</title>
		<link>http://emarketed.net/solomo/</link>
		<comments>http://emarketed.net/solomo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:11:28 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[mobile phone design]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2319</guid>
		<description><![CDATA[If there are 3 areas of online marketing you should concentrate on this year, these are it. If you don&#8217;t think your site is quite ready, you may be more prepared than you think! Social &#8211; Focus on a few social networks that you can consistently update. You don&#8217;t want to be the website with [...]]]></description>
		<wfw:commentRss>http://emarketed.net/solomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + For Businesses: Will You Join?</title>
		<link>http://emarketed.net/google-plus-business-profile/</link>
		<comments>http://emarketed.net/google-plus-business-profile/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:08:34 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=2109</guid>
		<description><![CDATA[Yesterday, Google + business profiles have finally arrived. A short clip about new &#8220;branded&#8221; pages shows that a business owner cares about customer loyalty and personal interaction with different types of people. And that&#8217;s what I&#8217;m seeing showcased more in social media services for small business solutions. The promo ends with this tagline, &#8220;Business don&#8217;t [...]]]></description>
		<wfw:commentRss>http://emarketed.net/google-plus-business-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, What Have You Done for Me Lately?</title>
		<link>http://emarketed.net/facebook-lately/</link>
		<comments>http://emarketed.net/facebook-lately/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:00:49 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook for businesses]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1998</guid>
		<description><![CDATA[Competition is always good for customers, right? Some people believe that all these new Facebook features are an aggressive response to Google +. Whether you think so or not, there&#8217;s no doubt that Facebook wants to be the star of the show in the social media world. On September 30 (or 29th, depending on the [...]]]></description>
		<wfw:commentRss>http://emarketed.net/facebook-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Button: To Do or Not to Do? (Part Deux)</title>
		<link>http://emarketed.net/google-1-button-deux/</link>
		<comments>http://emarketed.net/google-1-button-deux/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:10:30 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[customer trends]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site speed]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1986</guid>
		<description><![CDATA[Will you be implementing Google&#8217;s +1 button on your site? Although there are many benefits of using a the button, it&#8217;s crucial to see the downsides and how it can affect your current site: Speed is a factor: More social media buttons means more load time. Slower load time and site speed will hurt your [...]]]></description>
		<wfw:commentRss>http://emarketed.net/google-1-button-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are QR Codes Necessary for Your Business?</title>
		<link>http://emarketed.net/qr-code/</link>
		<comments>http://emarketed.net/qr-code/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:11:08 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1949</guid>
		<description><![CDATA[Nowadays, it&#8217;s easier than ever to fall victim to the herd mentality of social media marketing trends. Instead of looking at it in a &#8220;I want this&#8221; and &#8220;I want that&#8221; kind of way, it&#8217;s more effective to take a step back and look at WHY your business should be partaking in WHAT. In our [...]]]></description>
		<wfw:commentRss>http://emarketed.net/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

