<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing Blog &#187; twitter</title>
	<atom:link href="http://emarketed.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketed.net</link>
	<description>Resource for Internet Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Would You Pay With a Tweet?</title>
		<link>http://emarketed.net/viral-marketing/</link>
		<comments>http://emarketed.net/viral-marketing/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:09:32 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[pay with a tweet]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1821</guid>
		<description><![CDATA[Would you post a Tweet in exchange for a whitepaper, ebook, song or any other digital good? That&#8217;s the exact idea behind Pay With a Tweet. With this &#8220;social payment&#8221; system, consumers &#8220;purchase&#8221; by tweeting about a certain &#8220;product&#8221;. By doing so, they create more buzz surround their purchase amongst their personal social network. If [...]]]></description>
		<wfw:commentRss>http://emarketed.net/viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Photo Search</title>
		<link>http://emarketed.net/twitter-photo-search/</link>
		<comments>http://emarketed.net/twitter-photo-search/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:21:03 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[twitter photo search]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1689</guid>
		<description><![CDATA[Picture this: you&#8217;re out with your friends or at an event &#8211; how often do you pull out your phone to take a picture and share it with your social network(s)? If you&#8217;re like a majority of mobile users, the chances are that you do this a lot! Twitter recently unveiled a new search feature [...]]]></description>
		<wfw:commentRss>http://emarketed.net/twitter-photo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Faces of Social Media</title>
		<link>http://emarketed.net/faces-social-media/</link>
		<comments>http://emarketed.net/faces-social-media/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:10:35 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1650</guid>
		<description><![CDATA[When you think about the purpose of social media, what first comes to your mind? Nowadays, I don&#8217;t think there&#8217;s one &#8220;right&#8221; answer because social media is useful in so many ways. Let&#8217;s take a look at the different faces of social media: The microblogger &#8211; When Twitter first came out, it was all about [...]]]></description>
		<wfw:commentRss>http://emarketed.net/faces-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Thoughts on Social Media Marketing</title>
		<link>http://emarketed.net/3-thoughts-social-media-marketing/</link>
		<comments>http://emarketed.net/3-thoughts-social-media-marketing/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:00:59 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like log study]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1574</guid>
		<description><![CDATA[Are you feeling overloaded by social media marketing news? If you find that there&#8217;s just too much to keep up with, here are 3 recent stories that caught my eye: The Like Log Study by Yahoo! Labs WHAT: This is a study that is a must read for statistics-fanatics and social media lovers alike. Over [...]]]></description>
		<wfw:commentRss>http://emarketed.net/3-thoughts-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Retweet?</title>
		<link>http://emarketed.net/twitter-retweet/</link>
		<comments>http://emarketed.net/twitter-retweet/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:21:31 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1500</guid>
		<description><![CDATA[Retweeting is a great way to share a interesting facts, shocking statements and little nuggets of wisdom. Even though there are countless types of messages to Retweet, there are two basic ways to do so. Twitter has an official Retweet button but some users still prefer the &#8220;old&#8221; style, by manually typing a RT in [...]]]></description>
		<wfw:commentRss>http://emarketed.net/twitter-retweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Your Social Media Content</title>
		<link>http://emarketed.net/social-media-content/</link>
		<comments>http://emarketed.net/social-media-content/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:00:44 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1477</guid>
		<description><![CDATA[After all your hard work , you want to make sure that your efforts don&#8217;t get lost in the sea of online content. From your regular blog posts to  Tweets, here are some ways you can make sure that you&#8217;re making the most out of your social media content: Blog &#8211; Writing a post-worthy blog [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Online Reputation</title>
		<link>http://emarketed.net/managing-online-reputation/</link>
		<comments>http://emarketed.net/managing-online-reputation/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:55:28 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1468</guid>
		<description><![CDATA[As Joan Jett famously sang,&#8221;I don&#8217;t give a damn &#8217;bout my bad reputation.&#8221; If you&#8217;re amongst the few with this mindset, there&#8217;s always room for improvement. One important aspect of social media marketing is managing your online reputation. And that consists of two basic parts: 1) Staying alert about negative feedback 2) Being ready to [...]]]></description>
		<wfw:commentRss>http://emarketed.net/managing-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Measuring Facebook Engagement and Growth</title>
		<link>http://emarketed.net/tools-measuring-facebook-engagement-growth/</link>
		<comments>http://emarketed.net/tools-measuring-facebook-engagement-growth/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:28:57 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1460</guid>
		<description><![CDATA[Measuring engagement and ROI can be tricky topics&#8230; but even more so when it comes to your Facebook Page. As of now, there is no definitive answer or &#8220;right&#8221; way to do it. Luckily, there are many tools and strategies that will help give you a better understanding of the social activity on your Facebook [...]]]></description>
		<wfw:commentRss>http://emarketed.net/tools-measuring-facebook-engagement-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media To-Do List for 2011</title>
		<link>http://emarketed.net/social-media-todo-list-2011/</link>
		<comments>http://emarketed.net/social-media-todo-list-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:00:21 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1423</guid>
		<description><![CDATA[It&#8217;s the start of a new year, what do you have to show for it? Instead of making useless resolutions that you probably won&#8217;t keep, take some time to consider some meaningful ones for your social media plan: Defeat randomness: It&#8217;s tempting to be random because of the social nature of these sites. But don&#8217;t! [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-todo-list-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and Shameless Self Promotion</title>
		<link>http://emarketed.net/social-media-shameless-promotion/</link>
		<comments>http://emarketed.net/social-media-shameless-promotion/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:39:37 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[self promotion]]></category>

		<guid isPermaLink="false">http://emarketed.net/?p=1414</guid>
		<description><![CDATA[&#8220;Magic Mirror on the Wall, who is the Fairest one of all?&#8221; Your social media profiles are an online representation of yourself and your brand. This is why it&#8217;s so important to remember NOT to go overboard when it comes to self promotion. Not only will it annoy your customers but it can also drive [...]]]></description>
		<wfw:commentRss>http://emarketed.net/social-media-shameless-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

